
Dimensional Lumber
Overview
Doug Fir/Larch Framing
We do not sort boards for appearance, but we ensure every board meets structural and quality standards. Lumber is a natural product, so variation is expected — but we never sell unusable stock.
Dimension | Grade | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|
2x4 | #1 | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x6 | 2&Btr | 189 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x8 | 2&Btr | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2xIO | Select Struct | 105 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ✅ Stocked |
2x12 | Select Struct | 84 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ⌛ 1-2 day transit |
Pressure Treated Lumber
All pressure-treated stock is Douglas Fir, treated for ground contact or below-grade use.
Available in standard dimensional sizes — 2x, 4x, and 6x — using CA-C (Copper Azole) preservatives.
Dimension | Treatment / Grade | Retention (pcf) | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|---|
2x4 | CA-C .15 (Above Ground) | 0.15 | 294 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x6 | CA-C .25 (Ground Contact) | 0.25 | 189 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x8 | CA-C .25 (Ground Contact) | 0.25 | 294 pc. units | 12’, 16’ | ✅ Stocked |
2x10 | CA-C .31 (Below Grade) | 0.31 | 105 pc. units | 12’, 16’ | ✅ Stocked |
2x12 | CA-C .31 (Below Grade) | 0.31 | 84 pc. units | 12’, 16’ | ✅ Stocked |
4x4 | CA-C .25 (Ground Contact) | 0.25 | 42 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
6x6 | CA-C .31 (Below Grade) | 0.31 | 21 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
Suppliers
Interfor
RSG Forest Products
Contact Us



Dimensional Lumber
Overview
Doug Fir/Larch Framing
We do not sort boards for appearance, but we ensure every board meets structural and quality standards. Lumber is a natural product, so variation is expected — but we never sell unusable stock.
Dimension | Grade | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|
2x4 | #1 | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x6 | 2&Btr | 189 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x8 | 2&Btr | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2xIO | Select Struct | 105 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ✅ Stocked |
2x12 | Select Struct | 84 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ⌛ 1-2 day transit |
Pressure Treated Lumber
All pressure-treated stock is Douglas Fir, treated for ground contact or below-grade use.
Available in standard dimensional sizes — 2x, 4x, and 6x — using CA-C (Copper Azole) preservatives.
Dimension | Treatment / Grade | Retention (pcf) | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|---|
2x4 | CA-C .15 (Above Ground) | 0.15 | 294 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x6 | CA-C .25 (Ground Contact) | 0.25 | 189 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x8 | CA-C .25 (Ground Contact) | 0.25 | 294 pc. units | 12’, 16’ | ✅ Stocked |
2x10 | CA-C .31 (Below Grade) | 0.31 | 105 pc. units | 12’, 16’ | ✅ Stocked |
2x12 | CA-C .31 (Below Grade) | 0.31 | 84 pc. units | 12’, 16’ | ✅ Stocked |
4x4 | CA-C .25 (Ground Contact) | 0.25 | 42 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
6x6 | CA-C .31 (Below Grade) | 0.31 | 21 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
Suppliers
Interfor
RSG Forest Products
Contact Us



Dimensional Lumber
Overview
Doug Fir/Larch Framing
We do not sort boards for appearance, but we ensure every board meets structural and quality standards. Lumber is a natural product, so variation is expected — but we never sell unusable stock.
Dimension | Grade | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|
2x4 | #1 | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x6 | 2&Btr | 189 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2x8 | 2&Btr | 294 pc. units | 8' - lO' - l2' - 14' - 16' | ✅ Stocked |
2xIO | Select Struct | 105 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ✅ Stocked |
2x12 | Select Struct | 84 pc. units | 6' - 20' + Cut Pieces 8' - 1O' - 12' | ⌛ 1-2 day transit |
Pressure Treated Lumber
All pressure-treated stock is Douglas Fir, treated for ground contact or below-grade use.
Available in standard dimensional sizes — 2x, 4x, and 6x — using CA-C (Copper Azole) preservatives.
Dimension | Treatment / Grade | Retention (pcf) | Typical Unit Size | Lengths | Stocked |
---|---|---|---|---|---|
2x4 | CA-C .15 (Above Ground) | 0.15 | 294 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x6 | CA-C .25 (Ground Contact) | 0.25 | 189 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
2x8 | CA-C .25 (Ground Contact) | 0.25 | 294 pc. units | 12’, 16’ | ✅ Stocked |
2x10 | CA-C .31 (Below Grade) | 0.31 | 105 pc. units | 12’, 16’ | ✅ Stocked |
2x12 | CA-C .31 (Below Grade) | 0.31 | 84 pc. units | 12’, 16’ | ✅ Stocked |
4x4 | CA-C .25 (Ground Contact) | 0.25 | 42 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
6x6 | CA-C .31 (Below Grade) | 0.31 | 21 pc. units | 8’, 10’, 12’, 16’ | ✅ Stocked |
Suppliers
Interfor
RSG Forest Products
Contact Us




Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·

Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·

Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·
Capital Lumber Co.
·
Locally Owned
·
Northend
·